States and Capitals: India has 28 States and 8 UTs + List of CM
👉India is seventh largest country in the world .
👉It lies in SOUTHERN ASIA.
👉The relationship with the Centre is Federal.
👉Administered by the Chief Minister and elected by the people.
👉Chief Minister is the real head.
List of States ,Capitals And CM of India.
State (Current chief ministers) | Capital | Portrait & Name | No. | Party | ||
---|---|---|---|---|---|---|
Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) | Y. S. Jaganmohan Reddy वाई एस जगनमोहन रेड्डी | 1. | YSR Congress Party | ||
Arunachal Pradesh | Itanagar | Pema Khandu पेमा खांडू | 2. | Bharatiya Janata Party | ||
Assam | Dispur | Sarbananda Sonowal सर्बानंद सोनोवाल | 3. | Bharatiya Janata Party | ||
Bihar | Patna | Nitish Kumar नीतीश कुमार | 4. | Janata Dal (United) | ||
Chhattisgarh | Raipur | Bhupesh Baghel भूपेश बघेल | 5. | Indian National Congress | ||
Goa | Panaji | Pramod Sawant प्रमोद सावंत | 6. | Bharatiya Janata Party | ||
Gujarat | Gandhinagar | Vijay Rupani विजय रूपानी | 7. | Bharatiya Janata Party | ||
Haryana | Chandigarh | Manohar Lal Khattar मनोहर लाल खट्टर | 8. | Bharatiya Janata Party | ||
Himachal Pradesh | Shimla | Jai Ram Thakur जय राम ठाकुर | 9. | Bharatiya Janata Party | ||
Jharkhand | Ranchi | Hemant Soren हेमंत सोरेन | 10. | Jharkhand Mukti Morcha | ||
Karnataka | Bengaluru (formerly Bangalore) | B.S Yediyurappa बी.एस. येदियुरप्पा. | 11. | Bharatiya Janata Party | ||
Kerala | Thiruvananthapuram | Pinarayi Vijayan पिनारयी विजयन | 12. | Communist Party of India (Marxist) | ||
Madhya Pradesh | Bhopal | Shivraj Singh Chouhan शिवराज सिंह चौहान | 13. | Bharatiya Janata Party | ||
Maharashtra | Mumbai | Uddhav Thackeray उद्धव ठाकरे | 14. | Shiv Sena | ||
Manipur | Imphal | N. Biren Singh एन। बिरेन सिंह | 15. | Bharatiya Janata Party | ||
Meghalaya | Shillong | Conrad Sangma कॉनराड संगमा | 16. | National People's Party | ||
Mizoram | Aizawl | PU Zoramthanga पीयू जोरामथांगा | 17. | Mizo National Front | ||
Nagaland | Kohima | Neiphiu Rio नीपिहु रियो | 18. | Nationalist Democratic Progressive Party | ||
Odisha | Bhubaneswar | Naveen Patnaik नवीन पटनायक | 19. | Daliju Janata | ||
Punjab | Chandigarh | Amarinder Singh अमरिंदर सिंह | 20. | Indian National Congress | ||
Rajasthan | Jaipur | Ashok Gehlot अशोक गहलोत | 21. | Indian National Congress | ||
Sikkim | Gangtok | Prem Singh Tamang (POPULARLY KNOWN AS P S Goyal) प्रेम सिंह तमांग | 22. | Sikkim Krantikari Morcha mp | ||
Tamil Nadu | Chennai | Edappadi K. Palaniswami एडप्पादी के पलानीस्वामी | 23. | All India Anna Dravida Munnetra Kazhagam | ||
Telangana | Hyderabad | K. Chandrashekhar Rao के। चंद्रशेखर राव | 24. | Telangana Rashtra Samithi | ||
Tripura | Agartala | Biplab Kumar Deb बिप्लब कुमार देब | 25. | Bharatiya Janata Party | ||
Uttar Pradesh | Lucknow | Yogi Adityanath योगी आदित्यनाथ | 26. | Bharatiya Janata Party | ||
Uttarakhand | Dehradun (Winter) Gairsain (Summer) | Trivendra Singh Rawat त्रिवेंद्र सिंह रावत | 27. | Bharatiya Janata Party | ||
West Bengal | Kolkata | Mamata Banerjee ममता बनर्जी | 28. | All India Trinamool Congress |
Union Territories and Capitals
At present India has 8 union territory.
👉The state of Jammu and Kashmir is converted into two UT
1) Jammu and Kashmir
2) Ladakh
👉 Under the Jammu and kashmir regulation act 2019 (special status under article- 370)
👉Unitary with the Centre. i.e. all the powers rests in the hands of Union.
👉Lieutenant is the real head.
Image Source: https://www.mapsofindia.com/
0 Comments